How To Create A Free Server
Build in the cloud with an Azure free account
Create, deploy, and manage applications across multiple clouds, on-premises, and at the edge
Start with $200 Azure credit
You'll have 30 days to use it—in addition to free services.
Here's just some of what you can do with Azure
Create cross-platform mobile experiences
Build cloud-connected mobile experiences based on customer interests and behaviors using AI and cognitive services.
Drive innovation for existing and future apps
Deploy Windows and Linux virtual machines, modernize applications, and develop apps across cloud and hybrid environments.
Build scalable websites and web workloads
Create workloads in Azure that scale with your business, host domains, and deploy faster with DevOps tools.
Create cross-platform mobile experiences
Build cloud-connected mobile experiences based on customer interests and behaviors using AI and cognitive services.
- Azure App Service
- Azure Cognitive Services
- Azure Machine Learning
Drive innovation for existing and future apps
- Azure Virtual Machines
- Azure Kubernetes Service (AKS)
- Azure Synapse Analytics
Build scalable websites and web workloads
- Azure Functions
- Azure Logic Apps
- Azure DevOps
After your credit, keep getting free services
Move to pay as you go for free monthly amounts of popular services for 12 months and 25+ other services always.
After your credit, keep getting free services
Move to pay as you go for free monthly amounts of popular services for 12 months and 25+ other services always.
Azure service | Description | Type | Free monthly amount | Free period |
---|---|---|---|---|
Advisor | Get personalized recommendations and best practices for Azure. | Management and governance | Unlimited | Always |
Anomaly Detector | Detect anomalies in data to quickly identify and troubleshoot issues. | AI + machine learning | 20,000 transactions S0 tier | 12 months |
App Bot Service | Develop intelligent, enterprise-grade bots that scale on demand. | AI + machine learning | 10,000 premium channel messages and unlimited standard channel messages | Always |
App Configuration | Store and manage configurations for all your Azure apps. | Developer tools | 1,000 requests per day with 10 MB storage | Always |
App Service | Quickly create powerful apps for any platform or device using your choice of tools including Node.js and PHP. | Compute | 10 web, mobile, or API apps with 1 GB storage | Always |
Archive Storage | Store and manage rarely accessed data with locally redundant storage (LRS) or geo-redundant storage (GRS). | Storage | 10 GB LRS storage, 10 GB LRS or GRS write and retrieval, and 100 reads | 12 months |
Automation | Simplify cloud management with process automation. | Management and governance | 500 minutes of job runtime | Always |
Azure Active Directory (Azure AD) | Enable identity and access management in the cloud. | Identity | 50,000 stored objects with single sign-on (SSO) to all cloud apps | Always |
Azure Cosmos DB | Build modern apps at any scale using a fast NoSQL database with open APIs. | Databases | 400 request units per-second provisioned throughput with 25 GB storage | 12 months |
Azure Cosmos DB | Build modern apps at any scale using a fast NoSQL database with open APIs. | Databases | 1,000 request units per-second provisioned throughput with 25 GB storage | Always |
Azure Database for MySQL | Host a fully managed, scalable MySQL database in Azure. | Databases | 750 hours of Flexible Server—Burstable B1MS Instance, 32 GB storage, and 32 GB backup storage | 12 months |
Azure Database for PostgreSQL | Build intelligent, scalable apps with fully managed database for PostgreSQL | Databases | 750 hours of Flexible Server Preview—Burstable B1MS Instance, 32 GB storage, and 32 GB backup storage | 12 months |
Azure DevOps | Build apps in any language using Git repos, CI/CD, and build and release automation. | Developer tools | 5 users with unlimited private Git repos | Always |
Azure Kubernetes Service (AKS) | Deploy and manage containers using the tools you choose. | Compute | Free | Always |
Azure Policy | Achieve real-time cloud compliance at scale with consistent resource governance. | Management and governance | Free access to configuration and change tracking features | Always |
Azure SignalR Service | Add real-time communications into your web applications. | Web | 20 concurrent connections per unit and 20,000 messages | Always |
Bandwidth (Data Transfer) | Transfer data inbound and outbound through our robust network of global data centers. | Networking | 15 GB outbound | 12 months |
Bandwidth (Data Transfer) | Transfer data inbound and outbound through our robust network of global data centers. | Networking | 5 GB outbound | Always |
Batch | Scale your application in the cloud with job orchestration and scheduling for HPC applications. | Compute | Free | Always |
Blob Storage | Use massively scalable object storage for any type of unstructured data. | Storage | 5 GB locally redundant storage (LRS) hot block with 20,000 read and 10,000 write operations | 12 months |
Cognitive Search | Include a cloud search service in your web and mobile application. | AI + machine learning | 50 MB storage for 10,000 hosted documents and 3 indexes per service | Always |
Computer Vision | Extract rich information from images to categorize and process visual data. | AI + machine learning | 5,000 transactions for each S1, S2, and S3 tier | 12 months |
Container Registry | Store and manage container images across all types of Azure deployments. | Containers | 1 Standard tier registry with 100 GB storage and 10 webhooks | 12 months |
Content Moderator | Moderate text and images to provide a safer, more positive user experience. | AI + machine learning | 10,000 transactions S0 tier to moderate or review | 12 months |
Custom Vision | Easily customize computer vision models for your unique use case. | AI + machine learning | 10,000 predictions S0 tier, one training hour, two projects with 5,000 training images each | 12 months |
Data Catalog | Get more value from your enterprise data assets. | Analytics | Unlimited users | Always |
Data Factory | Compose and manage data services at scale. | Analytics | 5 low-frequency activities | Always |
DevTest Labs | Enable fast, easy, and lean dev-test environments. | Developer tools | Free | Always |
Event Grid | Get reliable event delivery at massive scale. | Integration | 100,000 operations per month | Always |
Face | Detect and identify people and emotions in images. | AI + machine learning | 30,000 transactions S0 tier | 12 months |
File Storage | Migrate to simple, distributed, cross-platform file storage without changing code. | Storage | 5 GB locally redundant storage (LRS) file storage | 12 months |
Form Recognizer | Automate the extraction of text, key/value pairs, and tables from your documents. | AI + machine learning | 500 pages S0 tier | 12 months |
Functions | Process events with a serverless code architecture. | Compute | 1 million requests | Always |
Inter-VNET data transfer | Provision private networks and connect to on-premises datacenters. | Networking | Inbound only | Always |
Key Vault | Safeguard and maintain control of keys and other secrets. | Security | 10,000 transactions RSA 2048-bit keys or secret operations, Standard tier | 12 months |
Language Understanding (LUIS) | Build natural language understanding into apps, bots, and IoT devices. | AI + machine learning | 10,000 text request transactions S0 tier | 12 months |
Load Balancer | Add scale, availability, and network performance to your applications instantly. | Networking | Free public load-balanced virtual IP | 12 months |
Logic Apps | Build automated integration solutions across clouds and on-premises systems. | Integration | 4,000 built-in actions with the Consumption plan | Always |
Machine Learning | Develop and run R and Python models on your platform of choice. | AI + machine learning | 100 modules and 1 hour per experiment with 10 GB storage | Always |
Managed Disks | Get high performance, durable block storage for Azure Virtual Machines with simplified management. | Storage | 2 64 GB (P6) solid state drives SSD storage, plus 1 GB snapshot and 2 million I/O operations | 12 months |
Media Services, Encoding feature | Index, package, protect, and stream video and audio at scale. | Media | 20 output minutes Standard encoder video or audio source file encoding | 12 months |
Network Watcher | Monitor, diagnose, and gain insights into your network performance and health. | Networking | 5 GB storage with 1,000 checks, 10 tests, and 10 connection metrics | Always |
Notification Hubs | Send push notifications to any platform from any back end. | Mobile | 1 million push notifications with free namespace | Always |
Personalizer | Deliver rich, personalized experiences for every user. | AI + machine learning | 50,000 transactions S0 tier | 12 months |
QnA Maker | Create a conversational question-and-answer bot from your existing content. | AI + machine learning | 3 managed documents S0 tier | 12 months |
Security Center | Prevent, detect, and respond to threats with increased visibility and control over the security of your Azure resources. | Security | Free policy assessment and recommendations | Always |
Service Bus | Get reliable cloud messaging as a service with simple hybrid integration. | Integration | 750 hours and 13 million operations Standard tier base unit | 12 months |
Service Fabric | Build and operate always-on, scalable, distributed apps. | Containers | Free | Always |
Spatial Anchors | Build mixed reality apps that map, share, and persist 3D content. | Mixed reality | 10,000 anchors queried | Always |
SQL Database | Create a SQL database that delivers intelligence built-in. | Databases | 250 GB S0 instance with 10 database transaction units | 12 months |
SQL Server 2019 Developer Edition | Build, test, and demonstrate applications in a nonproduction environment. | Developer tools | Free | Always |
Text Analytics | Extract information such as sentiment, key phrases, named entities, and language from your text. | AI + machine learning | 5,000 transactions S0 tier | 12 months |
Translator | Add real-time, multi-language text translation to your apps, websites, and tools. | AI + machine learning | 2 million characters S0 tier | 12 months |
Virtual Machines—Linux | Create Linux virtual machines with on-demand capacity in seconds. | Compute | 750 hours B1s burstable virtual machines | 12 months |
Virtual Machines—Windows | Create Windows virtual machines with on-demand capacity in seconds. | Compute | 750 hours B1s burstable virtual machines | 12 months |
Virtual Network | Provision private networks and connect to on-premises datacenters. | Networking | 50 virtual networks | Always |
Visual Studio Code | Boost productivity with a powerful, lightweight code editor for cloud development. | Developer tools | Free | Always |
VPN Gateway | Establish secure, cross-premises connectivity. | Networking | 750 hours VpnGw1 Gateway Type | 12 months |
Four more Azure services, now free for 12 months
Plus, now get Azure Logic Apps free, always.
- Azure Database for PostgreSQL
- Azure Database for MySQL
- Azure Key Vault
- Azure Media Services, Encoding feature
Try Azure free—then only pay for what you use
After your $200 credit, only pay for what you use beyond the free amounts of services. With pay as you go, there's no fee to maintain your Azure free account, and no upfront commitment. Cancel anytime.

Explore Azure with a demo and live Q&A
Explore Azure with a demo and live Q&A
See a variety of Azure services in action, learn how to deploy resources, and envision your plans for the cloud. Watch the demo now—or at your convenience. Plus, you can attend a live Q&A session with Azure engineers.
Register for the Azure demo and a live Q&A session
Watch the Azure demo at your convenience. You'll get access to the demo when you register. You also have the option to register for a live, online Q&A session.
Find out more about Azure
Ready? Here's a review of how it works
*Depending on the country in which you sign up for your Azure free account, you may receive this credit in a specified local currency.
How To Create A Free Server
Source: https://azure.microsoft.com/en-us/free/
Posted by: gomeshattond.blogspot.com
0 Response to "How To Create A Free Server"
Post a Comment