7500 Prize Bond Draw 2020
Jobs in Pakistan, Official Govt Jobs, Dubai Career, Today Newspapers Jobs Pakistan, Paper PK 18 November 2021, Work Home, Earn Money Online 2022
PRIZE BOND 7500 LIST DRAW ALL RESULTS
Prize Bond 7500 draw result and schedule 2021
The people can invest their amount in the most beneficial prize bond scheme by purchasing the prize bond of their desired denominations. They need to visit the official website of State Bank of Pakistan, so that they can know about the prize bond denominations, prize bond draw schedule 2021 and the prize bond draw result 2021, which are announced twice a month, first on the first of each month and second on the 15th of each month. The complete information of the prize bond and their draw amount of each denomination with the number of winning prize bond numbers are also mentioned in the national prize bond site. The people should be satisfied as the government of Pakistan and SBP have introduced this prize bond scheme for the people, who save their earning and they want to invest it in such a scheme, which is not only safe but also gives the chance to win the prizes.
Check Prize Bond Winning Numbers Online
Winning Amount of Rs. 7500 Prize Bond | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 7500/- | 01 | 15,000,000 | 1st Prize | |||
Prize Bond RS. 7500/- | 03 | 5,000,000 | 2nd Prize | |||
Prize Bond RS. 7500/- | 1696 | 93,000 | 3rd Prize |
Latest Rs. 7500 Prize Bond Draws | ||||||
---|---|---|---|---|---|---|
Draw # | Prize Bonds | Date | Day | CITY | Status | |
#88 | 7500 | 01 November, 2021 | Monday | Multan | Draw HeldView Result | |
#87 | 7500 | 02 August, 2021 | Monday | Karachi | Draw HeldView Result | |
#86 | 7500 | 03 May, 2021 | Monday | Rawalpindi | Draw HeldView Result | |
#85 | 7500 | 01 February, 2021 | Monday | Lahore | Draw HeldView Result | |
#84 | 7500 | 02 November, 2020 | Monday | Karachi | Draw HeldView Result | |
#83 | 7500 | 03 August, 2020 | Monday | Faisalabad | Draw HeldView Result | |
#82 | 7500 | 04 May, 2020 | Monday | Peshawar | Draw HeldView Result | |
#81 | 7500 | 03 February, 2020 | Monday | Hyderabad | Draw HeldView Result | |
#80 | 7500 | 01 November, 2019 | Friday | Lahore | Draw HeldView Result | |
#79 | 7500 | 01 August, 2019 | Thursday | Quetta | Draw HeldView Result | |
#78 | 7500 | 02 May, 2019 | Thursday | Hyderabad | Draw HeldView Result | |
#77 | 7500 | 01 February, 2019 | Friday | Muzaffarabad | Draw HeldView Result | |
#76 | 7500 | 01 November, 2018 | Thursday | Rawalpindi | Draw HeldView Result | |
#75 | 7500 | 01 August, 2018 | Wednesday | Quetta | Draw HeldView Result | |
#74 | 7500 | 02 May, 2018 | Wednesday | Hyderabad | Draw HeldView Result | |
#73 | 7500 | 01 February, 2018 | Thursday | Peshawar | Draw HeldView Result | |
#72 | 7500 | 01 November, 2017 | Wednesday | Quetta | Draw HeldView Result | |
#71 | 7500 | 01 August, 2017 | Tuesday | Rawalpindi | Draw HeldView Result | |
#70 | 7500 | 02 May, 2017 | Tuesday | Faisalabad | Draw HeldView Result | |
#69 | 7500 | 01 February, 2017 | Wednesday | Peshawar | Draw HeldView Result | |
#68 | 7500 | 01 November, 2016 | Tuesday | Hyderabad | Draw HeldView Result | |
#67 | 7500 | 01 August, 2016 | Monday | Karachi | Draw HeldView Result | |
#66 | 7500 | 02 May, 2016 | Monday | Lahore | Draw HeldView Result | |
#65 | 7500 | 01 February, 2016 | Monday | Multan | Draw HeldView Result | |
#64 | 7500 | 02 November, 2015 | Monday | Lahore | Draw HeldView Result | |
#63 | 7500 | 03 August, 2015 | Monday | Rawalpindi | Draw HeldView Result | |
#62 | 7500 | 04 May, 2015 | Monday | Karachi | Draw HeldView Result | |
#61 | 7500 | 02 February, 2015 | Monday | Multan | Draw HeldView Result | |
#60 | 7500 | 05 November, 2014 | Wednesday | Rawalpindi | Draw HeldView Result | |
#59 | 7500 | 04 August, 2014 | Monday | Peshawar | Draw HeldView Result | |
#58 | 7500 | 02 May, 2014 | Friday | Hyderabad | Draw HeldView Result | |
#57 | 7500 | 03 February, 2014 | Monday | Faisalabad | Draw HeldView Result | |
#56 | 7500 | 01 November, 2013 | Friday | Multan | Draw HeldView Result | |
#54 | 7500 | 02 May, 2013 | Thursday | Muzaffarabad | Draw HeldView Result | |
#53 | 7500 | 01 February, 2013 | Friday | Lahore | Draw HeldView Result | |
#52 | 7500 | 01 November, 2012 | Thursday | Lahore | Draw HeldView Result | |
#51 | 7500 | 01 August, 2012 | Wednesday | Multan | Draw HeldView Result | |
#50 | 7500 | 02 May, 2012 | Wednesday | Faisalabad | Draw HeldView Result | |
#49 | 7500 | 01 February, 2012 | Wednesday | Muzaffarabad | Draw HeldView Result | |
#48 | 7500 | 01 November, 2011 | Tuesday | Muzaffarabad | Draw HeldView Result | |
#46 | 7500 | 02 May, 2011 | Monday | Hyderabad | Draw HeldView Result | |
#45 | 7500 | 01 February, 2011 | Tuesday | Rawalpindi | Draw HeldView Result | |
#44 | 7500 | 01 November, 2010 | Monday | Lahore | Draw HeldView Result | |
#43 | 7500 | 02 August, 2010 | Monday | Faisalabad | Draw HeldView Result | |
#42 | 7500 | 30 November, -0001 | Wednesday | Quetta | Draw HeldView Result | |
#41 | 7500 | 01 February, 2010 | Monday | Peshawar | Draw HeldView Result | |
#40 | 7500 | 02 November, 2009 | Monday | Islamabad | Draw HeldView Result | |
#39 | 7500 | 01 August, 2009 | Saturday | Sukkur | Draw HeldView Result | |
#38 | 7500 | 02 May, 2009 | Saturday | Multan | Draw HeldView Result | |
#37 | 7500 | 02 February, 2009 | Monday | Bahawalpur | Draw HeldView Result | |
#36 | 7500 | 01 November, 2008 | Saturday | Lahore | Draw HeldView Result | |
#35 | 7500 | 01 August, 2008 | Friday | Rawalpindi | Draw HeldView Result | |
#34 | 7500 | 02 May, 2008 | Friday | Karachi | Draw HeldView Result | |
#33 | 7500 | 01 February, 2008 | Friday | Peshawar | Draw HeldView Result | |
#32 | 7500 | 01 November, 2007 | Thursday | Sukkur | Draw HeldView Result | |
#31 | 7500 | 01 August, 2007 | Wednesday | Bahawalpur | Draw HeldView Result | |
#30 | 7500 | 02 May, 2007 | Wednesday | Hyderabad | Draw HeldView Result | |
#29 | 7500 | 01 February, 2007 | Thursday | Rawalpindi | Draw HeldView Result | |
#28 | 7500 | 01 November, 2006 | Wednesday | Faisalabad | Draw HeldView Result | |
#27 | 7500 | 01 August, 2006 | Tuesday | Sialkot | Draw HeldView Result | |
#26 | 7500 | 02 May, 2006 | Tuesday | Bahawalpur | Draw HeldView Result | |
#25 | 7500 | 02 February, 2006 | Thursday | Sukkur | Draw HeldView Result | |
#24 | 7500 | 02 November, 2005 | Wednesday | Karachi | Draw HeldView Result | |
#23 | 7500 | 01 August, 2005 | Monday | Peshawar | Draw HeldView Result | |
#22 | 7500 | 02 May, 2005 | Monday | Islamabad | Draw HeldView Result | |
#21 | 7500 | 01 February, 2005 | Tuesday | Muzaffarabad | Draw HeldView Result | |
#20 | 7500 | 01 November, 2004 | Monday | Rawalpindi | Draw HeldView Result | |
#19 | 7500 | 02 August, 2004 | Monday | Sialkot | Draw HeldView Result | |
#18 | 7500 | 04 May, 2004 | Tuesday | Faisalabad | Draw HeldView Result | |
#17 | 7500 | 06 February, 2004 | Friday | Quetta | Draw HeldView Result | |
#16 | 7500 | 01 November, 2003 | Saturday | Gujranwala | Draw HeldView Result | |
#15 | 7500 | 01 August, 2003 | Friday | Sukkur | Draw HeldView Result | |
#14 | 7500 | 02 May, 2003 | Friday | Quetta | Draw HeldView Result | |
#13 | 7500 | 01 February, 2003 | Saturday | Muzaffarabad | Draw HeldView Result | |
#12 | 7500 | 01 November, 2002 | Friday | Sialkot | Draw HeldView Result | |
#11 | 7500 | 01 August, 2002 | Thursday | Rawalpindi | Draw HeldView Result | |
#10 | 7500 | 02 May, 2002 | Thursday | Faisalabad | Draw HeldView Result | |
#9 | 7500 | 01 February, 2002 | Friday | Gujranwala | Draw HeldView Result | |
#8 | 7500 | 01 November, 2001 | Thursday | Multan | Draw HeldView Result | |
#7 | 7500 | 01 August, 2001 | Wednesday | Quetta | Draw HeldView Result | |
#6 | 7500 | 02 May, 2001 | Wednesday | Peshawar | Draw HeldView Result | |
#5 | 7500 | 01 February, 2001 | Thursday | Lahore | Draw HeldView Result | |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Upcoming Rs. 7500 Prize Bond Draws | ||||||
---|---|---|---|---|---|---|
Draw # | Prize Bonds | Date | Day | CITY | Status | |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Prize Bonds Full Denomination List
›Prize Bond Rs 100 | ›Prize Bond Rs 200 |
›Prize Bond Rs 750 | ›Prize Bond Rs 1500 |
›Prize Bond Rs 7500 | ›Prize Bond Rs 15000 |
›Prize Bond Rs 25000 | ›Prize Bond Rs 40000 Premium |
Prize Bonds Draw Schedule List 2021 » |
Upcoming Prize Bond Draws
›Draw 4 of 25000 on 10 Dec 2021 Quetta | ›Draw 19 of 40000 on 10 Dec 2021 Lahore | ›Draw 4 of 25000 on 10 Dec 2021 Quetta | ›Draw 88 of 200 on 15 Dec 2021 Hyderabad | ›Draw 89 of 750 on 17 Jan 2022 Hyderabad | ›Draw 37 of 100 on 15 Feb 2022 Karachi | ›Draw 89 of 1500 on 15 Feb 2022 Quetta | ›Draw 5 of 25000 on 10 Mar 2022 Multan | ›Draw 20 of 40000 on 10 Mar 2022 Rawalpindi |
Previous Prize Bond Draws
›Draw 88 of 1500 on 15 November 2021 Held in Faisalabad | ›Draw 36 of 100 on 15 November 2021 Held in Peshawar | ›Draw 88 of 7500 on 01 November 2021 Held in Multan | ›Draw 88 of 750 on 15 October 2021 Held in Rawalpindi | ›Draw 88 of 15000 on 01 October 2021 Held in Karachi | ›Draw 87 of 200 on 15 September 2021 Held in Muzaffarabad | ›Draw 3 of 25000 on 10 September 2021 Held in Hyderabad | ›Draw 18 of 40000 on 10 September 2021 Held in Peshawar | ›Draw 87 of 1500 on 16 August 2021 Held in Multan | ›Draw 35 of 100 on 16 August 2021 Held in Faisalabad |
Prize Bond 7500
The Government of Pakistan, Ministry of Finance has launched the prize bond scheme in various denominations in Pakistan in 1960. The State Bank of Pakistan is the guarantor of this prize bond scheme, which offers the opportunity to people to invest their amount and they keep their amount safe and secure and they also have the chance to win the prizes over the prize bonds. The people can buy the prize bonds by paying the amount and they save their amounts by investing in this scheme and the government utilizes this amount in different schemes. The prize bond 750 is launched in Pakistan for the people and you can buy the prize bonds 7500 from the Central Directorate of National Savings, which is part of SBP or from the commercial bank branches. The SBP assigns the task of printing of these prize bonds to Pakistan Security Printing Corporation and it is also added with the seals in multi colors to show its originality.
Check the result of Draw # 88, Rs. 7500 Prize bond. The draw was held at Multan on 01-Nov-2021 by National Savings Pakistan.
If you have enough amount and you want to save your amount along with winning the prizes, you need to buy the prize bond 7500, which is safe way of investing money and also win the prizes, if your prize bond is announced in the prize bond 7500 draw result 2021. The prize bond is announced in first, second and third positions. The people need to get the latest updates of the prize bond draws 2021 result, which is announced in ceremony and the prize bond 7500 draw result 2021 is also shared online for the viewers. By buying the prize bonds of the desired denominations, the people can try their luck to win the rewards over the prize bond 7500. The first position carries maximum reward amount, while second shares three prize bonds and on the third position, there are many number of prize bonds, which are declared and people can draw their amount after winning their prizes. The purchasing of the prize bond of different denominations is the best and most secure way for the poor and middle class people to invest the amount in prize bonds of different denominations and they can win the prizes. If their prize bond is announced in the draw result, they can become rich and it can change their entire life and it can bring revolution in their lives.
As the Ministry of Finance, State Bank of Pakistan and CDNS are behind this prize bond scheme so people do not feel fear in losing their amount and there is no cut or the charges on the buying and selling of the prize bond so people need to have trust in the prize bond scheme and they should avail this opportunity to purchase the prize bonds and include in the prize bond draw. The financial experts have great knowledge and necessary information regarding prize bonds are shared online and the people need to follow them when they buy the prize bond to include in the prize bond draw. At the time of purchasing the prize bond of any denomination, you do not need any documentation but simply pay the amount to buy the prize bond of your own choice. If you buy Prize Bond 7500, you can have more chances to win the prizes of great value at the first, second or third position.
Also Check 100 Prize Bond List, 200 Prize Bond List, 750 Prize Bond List, 1500 Prize Bond List, 7500 Prize Bond List, 15000 Prize Bond List, 25000 Prize Bond List, 40000 Premium Prize Bond List & Prize Bond Schedule List .
The prize bond 7500 draw 2021 is shared online for the people and they can download the complete prize bond 7500 draw result 2021 online, which is added with the information of the prize bond numbers and the prize bond owner can watch the complete list to verify their own prize bonds, if their numbers are announced there. The complete information of the prize bond, their draws and schedules are shared online and you need to keep in your mind that prize bond 7500 draws 2021 are announced after every three months and the people buy the prize bond 7500 about 60 days before the announcement of draw. The prize bond draws are announced four times in a year and the people can check their prize bond numbers in the draws and they can get the winning prizes over the draws after announcement of the draws and they can even get the winning prize till 6 years of the draw result.
7500 Prize Bond Draw 2020
Source: https://www.jobz.pk/prizebond/7500-draw-result/
Posted by: gomeshattond.blogspot.com
0 Response to "7500 Prize Bond Draw 2020"
Post a Comment